This is a list of the capacity and details of the seminar rooms located in the Regenstein Library. If you have questions about where the room is located, please ask at the counter on the specific floor or at Circulation or Reference on the first floor.
| Floor |
Room # | Capacity | Amenities |
|---|---|---|---|
| Group study rooms are available on a first come, first serve basis. These rooms are intended for the use of groups. Accordingly, an individual may be asked to vacate the space if it is needed by a group. | |||
| A-LEVEL |
Reading Room (East) |
11 spaces for 5-6 users, 1 space for 8-10 users | whiteboards |
| 2 | 205 | 12 | blackboard |
| 206 | 6 | whiteboard | |
| 207 | 21 | a ceiling-mounted projector/an electronically controlled projection screen/an international VCR/a multi-region international DVD/VCD player/system cables and connections for laptop/whiteboards | |
| 3 | 302 | 10 | blackboard |
| 303 | 8 | whiteboard | |
| 304 | 6 | whiteboard | |
| 4 | 401 | 13 | blackboard |
| 402 | 13 | blackboard | |
| 403 | 10 | whiteboard | |
| 404 | 10 | whiteboard | |
| 405 | 10 | whiteboard | |
| 420 | 12 | projector and screen are made available on request. The projector is not wall-mounted. | |
| 472 | 10 | blackboard | |
| 5 | 501 | 9 | blackboard |
| 502 | 8 | blackboard | |
| 503 | 20 | blackboard | |
| 504 | 8 | whiteboard | |
| 522 | 20 | blackboard | |
| 523 | 35 | a ceiling-mounted projector/an electronically controlled projection screen/an international VCR/a multi-region international DVD/VCD player/system cables and connections for laptop/whiteboards | |
Click here to reserve one of these rooms.